Steve Atkinson
Steven John Atkinson "The Snail"
Born: October 16, 1948
Toronto, ON Canada
Deceased: May 6, 2003
Position: RW
Height: 5'11"
Weight: 170
Shoot/Catch: Right
Career: 1968-1975
Minor league statistics
Steve Atkinson scored 62 goals and recorded 57 assists in his 354-game career with the Boston Bruins, Buffalo Sabres, Washington Capitals and Toronto Toros. He began playing during the 1968 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Buffalo Sabres | 57 | 20 | 18 | 38 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 126 | 15.9 |
1971-72 | NHL | Buffalo Sabres | 67 | 14 | 10 | 24 | 26 | -22 | 3 | 0 | 0 | 0 | 0 | 1 | 122 | 11.5 |
1972-73 | NHL | Buffalo Sabres | 61 | 9 | 9 | 18 | 36 | -5 | 2 | 0 | 0 | 0 | 1 | 1 | 96 | 9.4 |
1973-74 | NHL | Buffalo Sabres | 70 | 6 | 10 | 16 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 5.5 |
1974-75 | NHL | Washington Capitals | 46 | 11 | 4 | 15 | 8 | -26 | 3 | 0 | 2 | 0 | 0 | 1 | 92 | 12.0 |
1975-76 | WHA | Toronto Toros | 52 | 2 | 6 | 8 | 22 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
Totals | 354 | 62 | 57 | 119 | 126 | -59 | 8 | 0 | 3 | 0 | 4 | 6 | 580 | 10.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |